<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Society for Visual Anthropology</title>
	<atom:link href="http://societyforvisualanthropology.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://societyforvisualanthropology.org</link>
	<description></description>
	<pubDate>Sat, 25 May 2013 16:08:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Anthropologist and Artist Collaborate in Prosthetics Experience Research by Seth Messinger, Anthropology, on the Society for Visual Anthropology Website &#124;</title>
		<link>http://societyforvisualanthropology.org/?p=1384#comment-76</link>
		<dc:creator>Seth Messinger, Anthropology, on the Society for Visual Anthropology Website &#124;</dc:creator>
		<pubDate>Mon, 16 May 2011 14:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://societyforvisualanthropology.org/?p=1384#comment-76</guid>
		<description>[...] Although they have different research processes, the scholars share similar goals. Messinger reflects, &#8220;Meaning formation is a deeply personal process and there are many ways to try to access it. Art offers a provocative way to extend the anthropological encounter with bodies and technology.&#8221; Messinger and Garvens hope to expand on initial work at Walter Reed Army Medical Center, finding new ways to visualize prosthetic limbs and connect with both soldiers who have experienced limb loss and prosthetics-makers. Learn more about the research project through coverage from the Society for Visual Anthropology. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although they have different research processes, the scholars share similar goals. Messinger reflects, &#8220;Meaning formation is a deeply personal process and there are many ways to try to access it. Art offers a provocative way to extend the anthropological encounter with bodies and technology.&#8221; Messinger and Garvens hope to expand on initial work at Walter Reed Army Medical Center, finding new ways to visualize prosthetic limbs and connect with both soldiers who have experienced limb loss and prosthetics-makers. Learn more about the research project through coverage from the Society for Visual Anthropology. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ethnographic Terminalia 2010: New Orleans by Ethnographic Terminalia 2010: New Orleans &#8211; Society for Visual &#8230; &#124; New Artist Web</title>
		<link>http://societyforvisualanthropology.org/?p=1329#comment-73</link>
		<dc:creator>Ethnographic Terminalia 2010: New Orleans &#8211; Society for Visual &#8230; &#124; New Artist Web</dc:creator>
		<pubDate>Wed, 17 Nov 2010 21:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://societyforvisualanthropology.org/?p=1329#comment-73</guid>
		<description>[...] here: Ethnographic Terminalia 2010: New Orleans &#8211; Society for Visual &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Ethnographic Terminalia 2010: New Orleans &#8211; Society for Visual &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New book: Between Art and Anthropology by Around the Web &#124; Savage Minds</title>
		<link>http://societyforvisualanthropology.org/?p=1248#comment-68</link>
		<dc:creator>Around the Web &#124; Savage Minds</dc:creator>
		<pubDate>Wed, 29 Sep 2010 15:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://societyforvisualanthropology.org/?p=1248#comment-68</guid>
		<description>[...] book, Between Art and Anthropology, looks awesome. Birthday&#8217;s coming up, hint [...]</description>
		<content:encoded><![CDATA[<p>[...] book, Between Art and Anthropology, looks awesome. Birthday&#8217;s coming up, hint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UNESCO Honors the John Marshall Ju/&#8217;hoan Bushman Film and Video Collection, 1950-2000 by HSFA Films Added to UNESCO Register &#171; American Anthropological Association</title>
		<link>http://societyforvisualanthropology.org/?p=914#comment-51</link>
		<dc:creator>HSFA Films Added to UNESCO Register &#171; American Anthropological Association</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://societyforvisualanthropology.org/?p=914#comment-51</guid>
		<description>[...] about the Marshall audiovisual collection and filmmaker John Marshall can be found on the Society for Visual Anthropology webpage. HSFA has also made available for download a collection guide (pdf). For additional information, [...]</description>
		<content:encoded><![CDATA[<p>[...] about the Marshall audiovisual collection and filmmaker John Marshall can be found on the Society for Visual Anthropology webpage. HSFA has also made available for download a collection guide (pdf). For additional information, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 Visual Research Conference: Call for Submissions! by 2009 Visual Research Conference: Call for Submissions! &#171; Anthropology Graduate Students at UBC</title>
		<link>http://societyforvisualanthropology.org/?p=749#comment-49</link>
		<dc:creator>2009 Visual Research Conference: Call for Submissions! &#171; Anthropology Graduate Students at UBC</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://societyforvisualanthropology.org/?p=749#comment-49</guid>
		<description>[...] 2009 Visual Research Conference: Call for&#160;Submissions!  Posted on March 12, 2009 by activepasstoir9   2009 Visual Research Conference: Call for Submissions! [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 Visual Research Conference: Call for&nbsp;Submissions!  Posted on March 12, 2009 by activepasstoir9   2009 Visual Research Conference: Call for Submissions! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
